Banks Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.42"
|
Wind
1.4
mph (NW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 33°F | 34°F | 34°F | 35°F | 35°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 31°F | 31°F | 31°F |
| Feels Like | 30°F | 30°F | 30°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 21°F | 21°F | 23°F | 24°F | 29°F | 30°F | 31°F | 32°F | 32°F | 30°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F | 28°F | 29°F | 31°F | 32°F | 32°F | 32°F | 30°F | 27°F | 27°F | 27°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 3% | 8% | 26% | 39% | 94% | 55% | 39% | 31% | 42% | 47% | 100% | 100% | 100% | 100% | 93% | 81% | 14% | 17% | 30% | 41% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 37% | 21% | 16% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 72% | 69% | 69% | 66% | 67% | 67% | 69% | 71% | 72% | 73% | 69% | 64% | 61% | 59% | 58% | 57% | 57% | 63% | 68% | 69% | 69% | 69% | 68% | 67% | 67% | 67% | 67% | 67% | 68% | 69% | 69% | 69% | 71% | 71% | 68% | 65% | 63% | 61% | 60% | 60% | 60% | 65% | 70% | 70% | 69% |
| Dew Point | 24°F | 23°F | 23°F | 23°F | 21°F | 21°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 20°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 2.1 mph | 1.4 mph | 1.2 mph | 3 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4 mph | 4 mph | 4.1 mph | 4 mph | 4.6 mph | 4.8 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3.6 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 342° NNW | ![]() 314° NW | ![]() 314° NW | ![]() 12° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 46° NE | ![]() 45° NE | ![]() 31° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 12° NNE | ![]() 356° N | ![]() 351° N | ![]() 351° N | ![]() 347° NNW | ![]() 355° N | ![]() 2° N | ![]() 8° N | ![]() 13° NNE | ![]() 9° N | ![]() 19° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 6° N | ![]() 15° NNE | ![]() 11° N | ![]() 4° N | ![]() 3° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 1° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
34 °F
|
28 °F
|
0% |
73% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
27 °F
|
0% |
59% |
|
Thursday
Jan 22 |
Clouds |
35 °F
|
30 °F
|
0% |
61% |
|
Friday
Jan 23 |
Clear |
36 °F
|
28 °F
|
0% |
59% |
|
Saturday
Jan 24 |
Clouds |
34 °F
|
27 °F
|
0% |
51% |
|
Sunday
Jan 25 |
Clouds |
34 °F
|
27 °F
|
0% |
54% |
|
Monday
Jan 26 |
Clouds |
36 °F
|
31 °F
|
0% |
54% |
|
Tuesday
Jan 27 |
Clouds |
37 °F
|
30 °F
|
0% |
57% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
33 °F
|
0% |
69% |
|
Thursday
Jan 29 |
Clouds |
41 °F
|
33 °F
|
0% |
64% |
|
Friday
Jan 30 |
Clouds |
41 °F
|
33 °F
|
0% |
62% |
|
Saturday
Jan 31 |
Clouds |
42 °F
|
34 °F
|
0% |
66% |
|
Sunday
Feb 1 |
Snow |
42 °F
|
35 °F
|
100% |
82% |
|
Monday
Feb 2 |
Clear |
42 °F
|
34 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Clear |
43 °F
|
33 °F
|
0% |
61% |
|
Wednesday
Feb 4 |
Clouds |
42 °F
|
33 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Banks Lake News Banks Lake Photos Banks Lake Videos |

Login
















